Rank | SailNo | Boat | Class | HelmName | Rating | Spring Series 1 Sat 3/4/21 |
Spring Series 2 Wed 7/4/21 |
Spring Series 3 Sat 10/04/2021 14:30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | 4317 | Solo 4317 | Solo | Charlie Nunn | 1142 | 1.0 | (10.0 DNC) | 2.0 | 13.0 | 3.0 |
2nd | 3050 | Tera 3050 | Tera Sport | Henry Richards | 1445 | (7.0) | 3.0 DNF | 1.0 | 11.0 | 4.0 |
3rd | 210355 | Laser 210355 | Laser Radial | Dan Cocks | 1147 | 3.0 | (10.0 DNC) | 3.0 | 16.0 | 6.0 |
4th | 308 | Senna | Fusion | William Esdaile | 1300 | (5.0) | 3.0 DNF | 5.0 | 13.0 | 8.0 |
5th | 2660 | Monty's Madness | Pico | Monty Manning | 1330 | 6.0 | (10.0 DNC) | 4.0 | 20.0 | 10.0 |
6th | 2929 | Bernie | RS Aero 7 | Elliot Toms | 1065 | 2.0 | (10.0 DNC) | 10.0 DNC | 22.0 | 12.0 |
7th | 163515 | Interstellar | Laser Radial | Joe Trevail | 1147 | 4.0 | (10.0 DNC) | 10.0 DNC | 24.0 | 14.0 |
8th | 8690 | Monsoon | 505 | David Richards | 903 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 30.0 | 20.0 |
8th | 4588 | Solo 4588 | Solo | Nick De Sarandy | 1142 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 30.0 | 20.0 |
Rank | SailNo | Boat | Class | HelmName | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4317 | Solo 4317 | Solo | Charlie Nunn | 1142 | 14.30 | 15:15:59 | 0.45.59 | 0.40.16 | 1.0 |
2 | 2929 | Bernie | RS Aero 7 | Elliot Toms | 1065 | 14.30 | 15:13:24 | 0.43.24 | 0.40.45 | 2.0 |
3 | 210355 | Laser 210355 | Laser Radial | Dan Cocks | 1147 | 14.30 | 15:17:56 | 0.47.56 | 0.41.47 | 3.0 |
4 | 163515 | Interstellar | Laser Radial | Joe Trevail | 1147 | 14.30 | 15:18:57 | 0.48.57 | 0.42.41 | 4.0 |
5 | 308 | Senna | Fusion | William Esdaile | 1300 | 14.30 | 15:32:36 | 1.02.36 | 0.48.09 | 5.0 |
6 | 2660 | Monty's Madness | Pico | Monty Manning | 1330 | 14.30 | 15:35:17 | 1.05.17 | 0.49.05 | 6.0 |
7 | 3050 | Tera 3050 | Tera Sport | Henry Richards | 1445 | 14.30 | 15:42:48 | 1.12.48 | 0.50.23 | 7.0 |
8 | 8690 | Monsoon | 505 | David Richards | 903 | DNC | 10.0 | |||
8 | 4588 | Solo 4588 | Solo | Nick De Sarandy | 1142 | DNC | 10.0 |
Rank | SailNo | Boat | Class | HelmName | Rating | Place | Points |
---|---|---|---|---|---|---|---|
1 | 3050 | Tera 3050 | Tera Sport | Henry Richards | 1445 | DNF | 3.0 |
1 | 308 | Senna | Fusion | William Esdaile | 1300 | DNF | 3.0 |
3 | 4317 | Solo 4317 | Solo | Charlie Nunn | 1142 | DNC | 10.0 |
3 | 210355 | Laser 210355 | Laser Radial | Dan Cocks | 1147 | DNC | 10.0 |
3 | 2660 | Monty's Madness | Pico | Monty Manning | 1330 | DNC | 10.0 |
3 | 2929 | Bernie | RS Aero 7 | Elliot Toms | 1065 | DNC | 10.0 |
3 | 163515 | Interstellar | Laser Radial | Joe Trevail | 1147 | DNC | 10.0 |
3 | 8690 | Monsoon | 505 | David Richards | 903 | DNC | 10.0 |
3 | 4588 | Solo 4588 | Solo | Nick De Sarandy | 1142 | DNC | 10.0 |
Rank | SailNo | Boat | Class | HelmName | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3050 | Tera 3050 | Tera Sport | Henry Richards | 1445 | 14:30 | 15:17:38 | 0:47:38 | 0:32:58 | 1.0 |
2 | 4317 | Solo 4317 | Solo | Charlie Nunn | 1142 | 14:30 | 15:08:21 | 0:38:21 | 0:33:35 | 2.0 |
3 | 210355 | Laser 210355 | Laser Radial | Dan Cocks | 1147 | 14:30 | 15:09:00 | 0:39:00 | 0:34:00 | 3.0 |
4 | 2660 | Monty's Madness | Pico | Monty Manning | 1330 | 14:30 | 15:19:13 | 0:49:13 | 0:37:00 | 4.0 |
5 | 308 | Senna | Fusion | William Esdaile | 1300 | 14:30 | 15:22:48 | 0:52:48 | 0:40:37 | 5.0 |
6 | 2929 | Bernie | RS Aero 7 | Elliot Toms | 1065 | DNC | 10.0 | |||
6 | 163515 | Interstellar | Laser Radial | Joe Trevail | 1147 | DNC | 10.0 | |||
6 | 8690 | Monsoon | 505 | David Richards | 903 | DNC | 10.0 | |||
6 | 4588 | Solo 4588 | Solo | Nick De Sarandy | 1142 | DNC | 10.0 |
Sailwave Scoring Software 2.28.11
www.sailwave.com